|
2024 Incidents & 2023, 2022 |
Jan | 44 | 27 | 28 |
Feb | 39 | 24 | 30 |
Mar | 26 | 22 | 23 |
Apr | 37 | 30 | 17 |
May | 24 | 26 | 32 |
Jun | 28 | 30 | 30 |
Jul | 34 | 23 | 23 |
Aug | 33 | 29 | 27 |
Sep | 41 | 25 | 33 |
Oct | 39 | 25 | 28 |
Nov | | 25 | 22 |
Dec | | 32 | 24 |
Total | 345 | 318 | 317 |
Web Counters |
Website Visitors Since June 30, 2021
|
Visitors Today
Nov 25, 2024
|
|
|
|
|
|