|
2024 Incidents & 2023, 2022 |
Jan | 44 | 27 | 28 |
Feb | 39 | 24 | 30 |
Mar | 26 | 22 | 23 |
Apr | 37 | 30 | 17 |
May | 24 | 26 | 32 |
Jun | 28 | 30 | 30 |
Jul | 34 | 23 | 23 |
Aug | 33 | 29 | 27 |
Sep | 41 | 25 | 33 |
Oct | 39 | 25 | 28 |
Nov | 46 | 25 | 22 |
Dec | | 32 | 24 |
Total | 391 | 318 | 317 |
Web Counters |
Website Visitors Since June 30, 2021
|
Visitors Today
Dec 27, 2024
|
|
|
|
2021
Page
of 1 [
Back
|
Next
]
|
Records 1 - 3 of 3 |
Page
of 1 [
Back
|
Next
]
|
Records 1 - 3 of 3 |
|
|
|